Fees
At OrthoDental, we aim to offer you a great service at a price you can afford. Please see our fees list below.
General Treatments
Service | Fee |
---|---|
Examination (including x-rays) | €50 |
Scale & Polish | €70 |
Exam/Scale & polish (same session) | €95 |
Exam/Scale & polish (PRSI) | €15 |
Filling (white) | €125 |
Large (white) filling – front tooth | €120 – 150 |
Routine Extraction | €125 |
Surgical/wisdom tooth extraction | €150 |
Periodontal (gum disease) treatment per session | €160 (TR) |
Root Canal Treatment
Service | Fee |
---|---|
Root Canal Treatment – incisor/canine (front tooth) | €380 (TR) |
Root Canal Treatment – premolar | €420 (TR) |
Root Canal Treatment – Molar (back tooth) | €580 (TR) |
Post & Core (to build up tooth) | €150 (TR) |
Restorative & Cosmetic Treatment
Service | Fee |
---|---|
Crown (porcelain which covers entire tooth) | €750 (TR) |
Bridge (to replace missing tooth/teeth) | €550 per unit (TR) |
Resin Bonded Bridge (replacing one tooth) | €850 (TR) |
Teeth Whitening | €265 |
Preventive Appliances
Service | Fee |
---|---|
Sports Mouthguard | €75 |
Nightguard (to prevent teeth grinding) | €140 |
Children
Service | Fee |
---|---|
Examination | €50 |
Fluoride Treatment | €35 |
Fissure Sealants | €35 per tooth |
Orthodontics
Service | Fee |
---|---|
Online Virtual Assessment | Free |
Orthodontic Consultation | Free* |
Invisalign Upper and Lower | From €3,095 – €4,395 |
Orthodontic Retainer (essix) | €130 |
X-Rays
Service | Fee |
---|---|
Intra-oral (small) | Free |
Panoramic | €60 |
Lateral Ceph | €60 |
Payment Plans available on Orthodontic/Invisalign Treatments
TR = Tax Relief available