Fees
At OrthoDental, we aim to offer you a great service at a price you can afford. Please see our fees list below.
General Treatments
Service | Fee |
---|---|
Examination (including x-rays) | €40 |
Scale & Polish | €60 |
Exam/Scale & polish (same session) | €95 |
Exam/Scale & polish (PRSI) | €15 |
Filling (white) | €90 – 140 |
Large (white) filling – front tooth | €120 – 150 |
Routine Extraction | €90 – 120 |
Surgical/wisdom tooth extraction | €150 |
Periodontal (gum disease) treatment per session | €150 (TR) |
Root Canal Treatment
Service | Fee |
---|---|
Root Canal Treatment – incisor/canine (front tooth) | €340 (TR) |
Root Canal Treatment – premolar | €380 (TR) |
Root Canal Treatment – Molar (back tooth) | €580 (TR) |
Post & Core (to build up tooth) | €150 (TR) |
Restorative & Cosmetic Treatment
Service | Fee |
---|---|
Crown (porcelain which covers entire tooth) | €750 (TR) |
Bridge (to replace missing tooth/teeth) | €550 per unit (TR) |
Resin Bonded Bridge (replacing one tooth) | €850 (TR) |
Teeth Whitening | €245 |
Preventive Appliances
Service | Fee |
---|---|
Sports Mouthguard | €75 |
Nightguard (to prevent teeth grinding) | €120 |
Children
Service | Fee |
---|---|
Examination | €30 |
Fluoride Treatment | €35 |
Fissure Sealants | € €35 per tooth |
Orthodontics
Service | Fee |
---|---|
Initial Consultation | Free |
Orthodontic Records | €90 |
Invisalign single arch | From €1,895 |
Invisalign upper and lower | From €3,095 |
Fixed Braces single arch | From €1,800 |
Fixed braces upper and lower | From €2,800 |
X-Rays
Service | Fee |
---|---|
Intra-oral (small) | €0 |
Panoramic | €60 |
Lateral Ceph | €60 |
Payment Plans available on orthodontic/Invisalign treatments
TR = Tax Relief available